Our references in Germany
Renovation
Multi-family house in Neumarkt, Bavaria
General information
Building type | MFH with 17 residential units and one commercial unit |
Ventilation concept | Controlled home ventilation with heat recovery in a hybrid system |
Supply air | e²60 with heat recovery via LUNOtherm-S |
Exhaust air | Silvento ec with humidity temperature sensor |
Completion | End 2023 |
Energy standard | KfW 40 |
Builder/ Architect | Dörrmann Projekt GmbH/ Berschneider+Berschneider GmbH Architekten BDA |
More Information | Website Projekt |
New building
Luxemburger Strasse - Kiez, Berlin-Wedding
General information
Building type | Residential complex with 76 flats and one commercial unit |
Ventilation concept | Exhaust air system with passive air outlet openings |
Supply air | ALD |
Exhaust air | Silvento ec with and without humidity temperature sensor |
Completion | Autumn 2022 |
Energy standard | KfW 55 |
Builder/ Architect | Ten Brinke Group B.V. |
More Information | Website Luxemburger Strasse |
New building
Treskow-Höfe, Berlin-Lichtenberg
General information
Building type | Residential quarter with 414 rental flats |
Lüftungskonzept | Exhaust air system with passive air outlet openings |
Zuluft | ALD |
Abluft | Silvento ec with and without humidity temperature sensor |
Fertigstellung | June 2015 |
Energy standard | KfW 70 |
Bauherr/ Architekt | Hochtief Solutions AG/ Claus Neumann Architekten + Ligne Architekten |
Mehr Info's | Website Treskow-Höfe |
Renovation and retrofitting
Kaiservilla in Potsdam
General information
Building type | Listed house with 10 residential units |
Ventilation concept | Controlled domestic ventilation with heat recovery |
Supply air | e² |
Exhaust air | Silvento ec |
Completion | Autumn 2020 |
Retrofitting
Kindergarten in Falkensee, Brandenburg
General information
Building type | Kindergarten in Germany |
Ventilation concept | Controlled domestic ventilation with 23 ventilation |
Supply air | Nexxt, LUNOMAT, e² |
Exhaust air | Silvento ec |
Completion | Winter 2021 |
Press release |
New building
Waterkant Berlin Spandau
General information
Building type | Residential quarter with over 1000 flats |
Ventilation concept | Controlled domestic ventilation in the exhaust air system |
Supply air | ALD with façade-side finish via the façade element LUNOtherm-S |
Exhaust air | Silvento KL series |
Completion | Autumn 2020 |
Energy standard | KfW 55 |
Builder | Schrobsdorff Building AG, Berlin |
Planner | Engineering office Holthoff, Berlin |
Architect | Eike Becker_Architects, Berlin |
Reference report |
New building
Lautizia, Berlin: The largest KfW 40 project in Berlin
General information
Building type | Fourteen individual houses with two large green courtyards |
Ventilation concept | Holistic ecological energy concept |
Supply air | e² with heat recovery and LUNOtherm |
Completion | 2016 / 2017 |
Energy standard | KFW 40 Project |
Builder/architect | AccoNarva Engineering GmbH, Berlin |
Renovation
Hotel and Holiday Apartments, Binz on Rügen
General information
Building type | Holiday apartment complex with wellness area on the Baltic Sea with 128 flats |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | Silvento ec |
Completion | End 2019 |
Energy standard | according to DIN 1946-6 |
Builder/architect | Bauart GmbH, Binz |
Renovation
Single family house in Stralsund
General information
Building type | Single family house in Stralsund, Germany |
Ventilation concept | Controlled domestic ventilation with WRG |
Supply air | e² |
New building
Single family house in Bavaria
General information
Building type | Single family house in Germany |
Ventilation concept | Hybrid ventilation system |
Supply air | e² |
Exhaust air | AB 30-60 |
New building
Residential park at Wuhle Ufer, Berlin
General information
Building type | New construction of several apartment buildings with a tenant meeting point |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm. |
Exhaust air | Silvento UP Series |
Completion | January 2014 |
Energy standard | KfW 55 |
Builder/architect | BWV zu Köpenick |
More information | Website Residential park at Wuhle Ufer |
New building
MFH with Tenant meeting centre, Berlin
General information
Building type | New construction of an apartment building with tenants' meeting place |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
Exhaust air | Silvento UP Series |
Completion | April 2013 |
Energy standard | According to DIN 1946-6 |
Builder/architect | IBT.PAN Ingenieur- und Sachverständigenges. mbH, Berlin |
Renovation
Horner Landstrasse, Hamburg
Allgemeine Informationen
Building type | Redevelopment of an apartment building from the 50s |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | Silvento series |
Completion | Autumn 2012 |
Energy standard | KfW 70 |
Builder/architect | CO2SPARHAUS GmbH, Hamburg |
New building
Living at the water tower, Mönchengladbach
General information
Building type | New construction of a climate protection settlement in North Rhine-Westphalia with 77 residential units |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
Exhaust air | Silvento series |
Completion | Periods 1 and 2: 2015-2016 |
Energy standard | KfW 40 |
Builder/architect | Planning office Kortas, Schwerin |
New building
Powerhouse in Berlin-Adlershof
General information
Building type | Multi-family house with 128 two- to four-room apartments |
Ventilation concept | Supply and exhaust air with heat recovery in a hybrid system with exhaust air units in the functional rooms |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | e² with Silvento ec |
Completion | September 2017 |
Energy standard | According to DIN 1946-6 |
Builder/architect | PIN Planende Ingenieure GmbH |
New building
KfW 40 Single family house in the Black Forest
General information
Building type | New construction of a detached house in KfW 40 Standard. |
Ventilation concept | Controlled domestic ventilation with heat recovery. |
Supply air and exhaust air | e² with heat recovery |
Specialist planner | TP Energy consulting, Horb |
Completion | June 2012 |
Energy standard | KfW 40 |
Builder/architect | D-I-E Workshop |
New building
Apartment house Bärenschanze, Nuremberg
General information
Building type | New construction of a two-part apartment building in KfW 40 Standard. |
Ventilation concept | Controlled domestic ventilation in the exhaust air system |
Supply air and exhaust air | Fresh air supply with ALD 160 and LUNOtherm |
Specialist planner | Engineering Office Vering, Nuremberg |
Completion | September 2008 |
Energy standard | KfW 40 |
Builder/architect | Joseph Foundation Bamberg/Grabow + Hofmann architectural partnership, Nuremberg |